| Poorvika Programmes | Deliver Customer Growth | Improve Customer Experience | Invest in the Future | Agility | Efficiency and Returns |
|---|---|---|---|---|---|
| Offer Management | |||||
| Ecommerce - BFL | |||||
| SHOP QR Code | |||||
| POS - Pine Labs Integration | |||||
| E-POS | |||||
| OC3 Decommission - CRM | |||||
| Lead Conversion | |||||
| Coupon Management | |||||
| Central Inventory | |||||
| E-Invoice / E-waybill - APX | |||||
| Data Acceleration | |||||
| PIM - Offer Management | |||||
| PIM - eCommerce | |||||
| Cloud Infrastructure - OMS | |||||
| Marketplace BFL | |||||
| Auditing Application | |||||
| Payment Admin |